Glossary
| ATEX | Atmosphère Explosives | |
| bcm | Billion cubic metres | |
| BOG | Boil-Off Gas | |
| Btu | British thermal unit, 1 Btu =1,055 joule, 0.0002931 kWh | |
| CBM | Coalbed methane | |
| CCGT | Combined-Cycle Gas Turbine | |
| CNG | Compressed Natural Gas | |
| Commissioning |
series of activities and
procedures to be undertaken in order to start operations of an industrial plant, gas pipelines, etc. |
|
| E&P | Exploration and production | |
| EPC | Engineering, Procurement and Construction | |
| FEED | Front-End Engineering and Design | |
| FSRU | Floating Storage and Regasification Unit | |
| GTL | Gas-To-Liquids | |
| GW | Gigawatt (109 watts) | |
| HAZID | HAZard IDentification | |
| HAZOP | HAZards and OPerability | |
| IEA | International Energy Agency | |
| ISO | International Organisation for Standardisation | |
| kW | Kilowatt (103 watts) | |
| kWh | Kilowattper hour | |
| LNG | Liquefied Natural Gas | |
| LPG | Liquefied Petroleum Gas (propane, butane) | |
| LSTK | Lump Sum Turn Key | |
| MBtu | Million British thermal units | |
| Mcm | Million cubic metres | |
| MMSCFD | Million Standard Cubic Feet per Day | |
| Mtoe | Million tonnes of oil equivalent | |
| mtpa | Million tonnes per annum | |
| MW | Megawatt (106 watts) | |
| MWh | Megawatt hour | |
| NGL | Natural Gas Liquid | |
| OCGT | Open-Cycle Gas Turbine | |
| ORV | Open-Rack Vaporiser (regasification equipment) | |
| SCADA | Supervisory Control And Data Acquisition | |
| SCV | Submerged-Combustion Vaporiser (regasification equipment) | |
| SRU | Shuttle and Regasification uUnit (onboard regasification vessel) | |
| Tcm | Trillion cubic metres | |
| Toe | Tonne of oil equivalent | |
| TWh | Terawatt hour |

